Rechargeable 3.7V Pouch NMC Battery Cell
Lithium Battery Cell OEM ODM Rechargeable 3.7V Pouch NMC Battery Cell
Battery Cell Catalog
Battery type | Capacity | Size(mm) | Weight(g) | Max Charge/ Discharge rate | Note |
NMC Pouch 3.7V | 10AH | 13*65*132 | 210 | 1C/1C |
Tabs from one side |
10AH | 11*68*130 | 230 | 3C/10C | ||
12.5AH | 7.6*88*190 | 260 | 1C/1C | ||
15AH | 8.6*88*190 | 275 | 1C/1C | ||
17.5AH | 8.6*88*190 | 285 | 1C/1C | ||
32AH | 8*156*241 | 600 | 1C/1C | ||
46AH | 10.5*161*227 | 750 | 0.5C/1C | ||
26AH | 10*181*241 | 740 | 5C/8C | Tabs from two sides | |
50AH | 11*100*310 | 740 | 1C/1C | ||
Lifepo4 Pouch 3.2V | 20AH | 6.5*160*227 | 465 | 1C/1C |
Tabs from one side |
20AH | 10*140*180 | 450 | 2C/3C | ||
25AH | 11*140*180 | 550 | 1C/1C | ||
25AH | 9.0*133*200 | 580 | 1C/1C | ||
30AH | 9.5*160*222 | 665 | 1C/3C | ||
38AH | 12*160*222 | 770 | 1C/3C | ||
Lifepo4 Prismatic 3.2V | 25AH | 27*70*180 | 650 | 1C/2C |
Assemble by screws(A) |
30AH | 27*70*180 | 660 | 1C/1C | ||
80AH | 27*135*206 | 1640 | 1C/1C | ||
100AH | 27*135*250 | 2000 | 1C/1C | ||
50AH | 36*130*162 | 1300 | 1C/2C |
Assemble by screws(B) | |
50AH | 39*148*95 | 1200 | 1C/3C | ||
86AH | 48.0*174*133 | 2050 | 1C/1C | ||
100AH | 48*174*133 | 2250 | 1C/1C | ||
155AH | 45*174*189 | 3100 | 2C/2C | ||
40AH | 27*148*134 | 1050 | 6C/6C | Assemble by laser welding | |
200AH | 54*174*207 | 4180 | 1C/1C |
Cell Model | CLF-S11100302 | CLF-TM11160152 |
Shell | Aluminum Plastic Film | |
Nominal Capacity | 50Ah | 26Ah |
Minimum Capacity | 50Ah | 26Ah |
Nominal Voltage | 3.7V | |
Operating Voltage Range | 3-4.4V | 3-4.2V |
Charging Voltage | 4.4V | 4.2V |
Standard Charging Method | CCCV and CC is 0.5C | |
Initial Inner Resistance(1KHz) | ≤1.5mΩ | ≤3mΩ |
Self-discharge | ≤4% per month | |
Cycle life | About 2000cycles | |
Cell Weight | 0.735Kg±40g |
Features:
1. High capacity and stable discharge voltage.
2. Longer working time with high performance.
3. Light weight with small size.
4. Outstanding discharge properties and small internal resistance.
5. No memory effect, good discharge ability, and high load and resist high temperature.
6. Pollution free for environmental protection.
7. 100% Authentic original li-ion rechargeable battery.
8. Bulid in anti-explosion protection and circuit protection.
3.7v 50ah NMC pouch cell
Product Advantages
Overcharge and over-discharge protection, multiple battery protection, extend service life.
Explosion-proof and leak-proof liquid, safely exhaust, quickly take out wastewater, and avoid expansion.
Recyclable charging, green energy-saving, economical and durable, explosion-proof and leak-proof liquid, more reliable use.
With stable performance and small internal resistance, it is the best choice for battery packs and automobile batteries.